| Provide 2008-2009 academic year costs of attendance for the following categories that are applicable to your institution. | |||
| Check here if your institution's 2008-2009 academic year costs of attendance are not available at this time and provide an approximate date (i.e., month/day) when your institution's final 2008-2009 academic year costs of attendance will be available: | |||
| Undergraduate full-time tuition, required fees, room and board List the typical tuition, required fees, and room and board for a full-time undergraduate student for the FULL 2008-2009 academic year (30 semester or 45 quarter hours for institutions that derive annual tuition by multiplying credit hour cost by number of credits). A full academic year refers to the period of time generally extending from September to June; usually equated to two semesters, two trimesters, three quarters, or the period covered by a four-one-four plan. Room and board is defined as double occupancy and 19 meals per week or the maximum meal plan. Required fees include only charges that all full-time students must pay that are not included in tuition (e.g., registration, health, or activity fees.) Do not include optional fees (e.g., parking, laboratory use). | |||
| First-Year | Undergraduates | ||
| PRIVATE INSTITUTIONS Tuition: |
|||
| PUBLIC INSTITUTIONS Tuition: In-district |
$6,975 | $6,348 | |
| PUBLIC INSTITUTIONS In-state (out-of-district): |
$6,975 | $6,348 | |
| PUBLIC INSTITUTIONS Out-of-state: |
$17,437 | $15,870 | |
| NONRESIDENT ALIENS Tuition: |
$17,437 | $15,870 | |
| REQUIRED FEES: | $2,838 | $2,838 | |
| ROOM AND BOARD: (on-campus) |
$7,137 | $7,137 | |
| ROOM ONLY: (on-campus) |
$4,097 | $4,097 | |
| BOARD ONLY: (on-campus meal plan) |
$3,040 | $3,040 | |
| Comprehensive tuition and room and board fee (if your college cannot provide separate tuition and room and board fees): | |||
| Other: | |||
| Minimum | Maximum | ||
| Number of credits per term a student can take for the stated full-time tuition | 15 | ||
| Yes | No | ||
| Do tuition and fees vary by year of study (e.g., sophomore, junior, senior)? | X | ||
| If tuition and fees vary by undergraduate instructional program, describe briefly: Please see: http://www.siu.edu/~fao/costs/costcalc.htm | |||
| Provide the estimated expenses for a typical full-time undergraduate student: | |||
| Residents | Commuters (living at home) |
Commuters (not living at home) |
|
| Books and supplies | $900 | $900 | $900 |
| Room only | |||
| Board only | |||
| Room and board total (if your college cannot provide separate room and board figures for commuters not living at home): | |||
| Transportation | |||
| Other expenses | $2,521 | $2,521 | $2,521 |
| Undergraduate per-credit-hour charges (tuition only) | |||
| PRIVATE INSTITUTIONS: |
|||
| PUBLIC INSTITUTIONS In-district: |
$232.50 | ||
| PUBLIC INSTITUTIONS In-state (out-of-district): |
$232.50 | ||
| PUBLIC INSTITUTIONS Out-of-state: |
$581.25 | ||
| NONRESIDENT ALIENS: |
$581.25 | ||