| G. ANNUAL EXPENSES | ||||
| Provide 2008-2009 academic year costs of attendance for the following categories that are applicable to your institution. | ||||
| X | Check here if your institution's 2008-2009 academic year costs of attendance are not available at this time and provide an approximate date (i.e., month/day) when your institution's final 2008-2009 academic year costs of attendance will be available: | |||
| April 15, 2008 | ||||
| Undergraduate full-time tuition, required fees, room and board List the typical tuition, required fees, and room and board for a full-time undergraduate student for the FULL 2008-2009 academic year (30 semester or 45 quarter hours for institutions that derive annual tuition by multiplying credit hour cost by number of credits). A full academic year refers to the period of time generally extending from September to June; usually equated to two semesters, two trimesters, three quarters, or the period covered by a four-one-four plan. Room and board is defined as double occupancy and 19 meals per week or the maximum meal plan. Required fees include only charges that all full-time students must pay that are not included in tuition (e.g., registration, health, or activity fees.) Do not include optional fees (e.g., parking, laboratory use). | ||||
| First-Year | Undergraduates | |||
| PRIVATE
INSTITUTIONS Tuition: |
||||
| PUBLIC
INSTITUTIONS Tuition: In-district |
||||
| PUBLIC
INSTITUTIONS In-state (out-of-district): |
||||
| PUBLIC
INSTITUTIONS Out-of-state: |
||||
| NONRESIDENT
ALIENS Tuition: |
||||
| REQUIRED FEES: | ||||
| ROOM AND
BOARD: (on-campus) |
||||
| ROOM ONLY: (on-campus) |
||||
| BOARD
ONLY: (on-campus meal plan) |
||||
| Comprehensive tuition and room and board fee (if your college cannot provide separate tuition and room and board fees): | ||||
| Other: | ||||
| Minimum | Maximum | |||
| Number of credits per term a student can take for the stated full-time tuition | ||||
| Yes | No | |||
| Do tuition and fees vary by year of study (e.g., sophomore, junior, senior)? | ||||
| If tuition and fees vary by undergraduate instructional program, describe briefly: | ||||
| Provide the estimated expenses for a typical full-time undergraduate student: | ||||
| Residents | Commuters (living at home) |
Commuters (not living at home) |
||
| Books and supplies | ||||
| Room only | ||||
| Board only | ||||
| Room and board total (if your college cannot provide separate room and board figures for commuters not living at home): | ||||
| Transportation | ||||
| Other expenses | ||||
| Undergraduate per-credit-hour charges (tuition only) | ||||
| PRIVATE
INSTITUTIONS: |
||||
| PUBLIC
INSTITUTIONS In-district: |
||||
| PUBLIC
INSTITUTIONS In-state (out-of-district): |
||||
| PUBLIC
INSTITUTIONS Out-of-state: |
||||
| NONRESIDENT
ALIENS: |
||||