Index A to ZApply NowFrom the ChancellorVisitorsAlumniPeople FinderFor the MediaFor Parentsjobs 
Southern Illinois University Carbondale Home                        IR&S Logo 
SalukinetSIUC IntranetAthlet
icsPublic Events CalendarWeatherSearch SIUC  
IR&S Text LogoFaner Hall 2179 Black Box Mailcode 4512 Black Box Carbondale, IL Black Box 62901
 Phone 618.536.2384 Black Box Fax 618.453.1250
Quick Facts
Skip Navigation Links
AcademicsExpand Academics
StudentsExpand Students
Faculty & StaffExpand Faculty & Staff
Student FinanceExpand Student Finance
Budget & FinanceExpand Budget & Finance
Library Stats
FeedbackExpand Feedback
PDF
Home
We would like to hear your feedback on our Quick Facts Website, please click here

Budgeted State Appropriations and Income Fund History, Fiscal Years 2001-2010  
                 
Fiscal   Total Approp. General % of Educational % of Income % of
Year Campus and Income Fund Revenue Total * Assistance** Total * Fund Total *
2001 Carbondale $184,568,900 $109,876,100 48.4% $15,486,800 6.8% $59,206,000 26.1%
  School of Medicine 42,248,700 34,636,900 15.3% 3,860,500 1.7% 3,751,300 1.7%
  Total $226,817,600 $144,513,000 63.7% $19,347,300 8.5% $62,957,300 27.8%
2002 Carbondale $193,203,300 $114,332,800 47.4% $16,261,200 6.7% $62,609,300 26.0%
  School of Medicine 45,948,600 37,842,600 15.7% 4,053,500 1.7% 4,052,500 1.7%
  University-wide Services 1,912,100 1,912,100 0.8% 0 0.0% 0 0.0%
  Total $241,064,000 $154,087,500 63.9% $20,314,700 8.4% $66,661,800 27.7%
2003 Carbondale $192,903,100 $105,543,800 44.3% $17,074,200 7.2% $70,285,100 29.5%
  School of Medicine 43,730,000 35,146,200 14.7% 4,256,200 1.8% 4,327,600 1.8%
  University-wide Services 1,825,100 1,825,100 0.8% 0 0.0% 0 0.0%
  Total $238,458,200 $142,515,100 59.8% $21,330,400 8.9% $74,612,700 31.3%
2004 Carbondale $193,381,400 $112,506,100 47.3% $0 0.0% $80,875,300 34.0%
  School of Medicine 42,989,000 37,986,500 16.0% 0 0.0% 5,002,500 2.1%
  University-wide Services 1,657,745 1,657,745 0.7% 0 0.0% 0 0.0%
  Total $238,028,145 $152,150,345 63.9% $0 0.0% $85,877,800 36.1%
2005 Carbondale $197,861,300 $112,798,000 46.4% $0 0.0% $85,063,300 35.0%
  School of Medicine 43,365,200 37,872,400 15.6% 0 0.0% 5,492,800 2.3%
  University-wide Services 1,738,600 1,738,600 0.7% 0 0.0% 0 0.0%
  Total $242,965,100 $152,409,000 62.7% $0 0.0% $90,556,100 37.3%
2006 Carbondale $202,805,800 $113,351,400 45.7% $0 0.0% $89,454,400 36.1%
  School of Medicine 43,941,700 37,872,400 15.3% 0 0.0% 6,069,300 2.4%
  University-wide Services 1,279,100 1,279,100 0.5% 0 0.0% 0 0.0%
  Total $248,026,600 $152,502,900 61.5% $0 0.0% $95,523,700 38.5%
2007 Carbondale $209,155,800 $115,196,700 44.8% $0 0.0% $93,959,100 36.5%
  School of Medicine 46,026,200 39,697,300 15.4% 0 0.0% 6,328,900 2.5%
  University-wide Services 2,207,400 2,207,400 0.9% 0 0.0% 0 0.0%
  Total $257,389,400 $157,101,400 61.0% $0 0.0% $100,288,000 39.0%
2008 Carbondale $212,435,100 $116,883,500 44.6% $0 0.0% $95,551,600 36.4%
School of Medicine 47,320,200 40,415,600 15.4% 0 0.0% 6,904,600 2.6%
University-wide Services 2,559,000 2,559,000 1.0% 0 0.0% 0 0.0%
Total $262,314,300 $159,858,100 60.9% $0 0.0% $102,456,200 39.1%
2009 Carbondale $224,951,100 $119,990,000 43.4% $0 0.0% $104,961,100 38.0%
School of Medicine 48,858,600 41,513,600 15.0% 0 0.0% 7,345,000 2.7%
University-wide Services 2,559,000 2,588,400 0.9% 0 0.0% 0 0.0%
Total $276,398,100 $164,092,000 59.4% $0 0.0% $112,306,100 40.6%
2010 Carbondale $232,202,500 $120,825,200 42.6% $0 0.0% $111,377,300 39.3%
School of Medicine 49,719,000 41,776,500 14.7% 0 0.0% 7,942,500 2.8%
University-wide Services 1,414,800 1,414,800 0.5% 0 0.0% 0 0.0%
Total $283,336,300 $164,016,500 57.9% $0 0.0% $119,319,800 42.1%

 * Percent of total Appropriations and Income Fund for the fiscal year.          
 **Note that FY04 Educational Assistance fund merged with General Revenue fund.        
NOTES:                
General Revenue Funds (GR) are those funds established to receive the major portion of the tax revenues and to pay the regular  
operating and administrative expenses of most State agencies.          
               
Educational Assistance Fund (EAF) is a "Special State Fund" established July 1, 1989 by the Illinois Income Tax Act.  This act  
establishes that a portion of the state income tax be provided as financial assistance to Elementary, Secondary, and Higher   
Education in the State of Illinois.               
               
University Income Funds (IF) are those funds which receive revenues such as course-specific fees and tuition at State-supported  
institutions of higher education.  These funds are appropriated for the support, operation and improvement of State-supported  
colleges and universities.              
               
University Wide Services are those operations provided centrally that function for the entire University system as opposed to one specific unit.
               
Fund source definitions are from Comptroller's Uniform Statewide Accounting System (Procedure 09.10.20).      
               
Source:  Budget Office
Composition of State Appropriations
Carbondale Campus *
             

Composition of State Appropriations Carbondale Campus 

* Excluding University-wide Services 2002-2010.
Composition of State Appropriations
School of Medicine*

Composition of State Appropriations School of Medicine  

* Excluding University-wide Services 2002-2010

 


Index A-Z|Apply Now|From the Chancellor|Visitors|Alumni|People Finder|For the Media|For Parents|Jobs

SalukiNet|SIUC Intranet|Athletics|Public Events Calendar|SIUC Home

Contact: Linda Benz       

Copyright © 2005, Board of Trustees, Southern Illinois University

Privacy Policy Last Updated Jan 2008