Index A to ZApply NowFrom the ChancellorVisitorsAlumniPeople FinderFor the MediaFor Parentsjobs 
Southern Illinois University Carbondale Home                        IR&S Logo 
SalukinetSIUC IntranetAthlet
icsPublic Events CalendarWeatherSearch SIUC  
IR&S Text LogoFaner Hall 2179 Black Box Mailcode 4512 Black Box Carbondale, IL Black Box 62901
 Phone 618.536.2384 Black Box Fax 618.453.1250
Quick Facts
Skip Navigation Links
AcademicsExpand Academics
StudentsExpand Students
Faculty & StaffExpand Faculty & Staff
Student FinanceExpand Student Finance
Budget & FinanceExpand Budget & Finance
Library Stats
FeedbackExpand Feedback
PDF
Home
We would like to hear your feedback on our Quick Facts Website, please click here

Part-Time Employees by Gender and Race/Ethnic Status Within EEO-6 Reporting Definitions, Fall Semester 2004-2008
                               
          Amer. Ind.                      
      Black /Alaskan Asian     White          
  Foreign      Non Hispanic Native Pacific Islander Hispanic Non-Hispanic Unknown Total Grand
  Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Total
EXECUTIVE/ADMINISTRATIVE/                              
   MANAGERIAL                                  
   Fall 2004 0 0 0 0 0 0 0 0 0 0 2 2 0 0 2 2 4
   Fall 2005 0 0 0 0 0 0 0 0 0 0 2 3 0 0 2 3 5
   Fall 2006 0 0 0 0 0 0 0 0 1 0 2 2 0 0 3 2 5
   Fall 2007 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 2
   Fall 2008 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 3
FACULTY                                  
   Fall 2004 2 0 6 8 1 0 4 5 0 3 113 78 0 0 126 94 220
   Fall 2005 1 0 3 6 1 0 5 4 0 3 109 87 0 0 119 100 219
   Fall 2006 0 1 2 4 1 0 5 2 0 3 115 90 0 0 123 100 223
   Fall 2007 0 4 1 5 1 0 5 2 2 3 129 85 0 0 138 99 237
   Fall 2008 0 0 9 11 1 1 4 2 4 2 131 97 0 0 149 113 262
INSTRUCTION/RESEARCH                                
    ASSISTANTS                                  
   Fall 2004 294 178 40 75 2 3 18 22 19 28 547 556 0 0 920 862 1,782
   Fall 2005 278 173 47 77 1 7 18 26 14 19 550 589 0 0 908 891 1,799
   Fall 2006 288 184 51 63 5 8 19 32 13 31 586 593 0 0 911 962 1,873
   Fall 2007 230 129 54 79 4 6 80 63 18 30 567 574 0 0 953 881 1,834
   Fall 2008 270 186 47 74 3 5 41 42 23 24 597 571 0 0 981 902 1,883
PROFESSIONAL NON-FACULTY                              
   Fall 2004 4 1 1 1 0 0 0 4 0 2 23 67 0 0 28 75 103
   Fall 2005 1 1 0 1 0 0 0 4 0 1 29 66 0 0 30 73 103
   Fall 2006 4 1 0 1 0 0 0 3 0 1 26 66 0 0 30 72 102
   Fall 2007 1 0 1 1 0 0 0 4 0 0 28 64 0 0 30 69 99
   Fall 2008 0 0 2 2 0 0 0 3 0 0 31 73 0 0 33 78 111

Source:  Integrated Postsecondary Education Data System (IPEDS) Fall Staff Survey (EEO-6), Fall Semesters 2004-2008
     
SECRETARIAL/CLERICAL                                
   Fall 2004 0 0 0 4 0 0 0 0 0 0 1 39 0 0 1 43 44
   Fall 2005 0 0 1 4 0 0 0 0 0 0 2 42 0 0 3 46 49
   Fall 2006 0 0 0 2 0 0 1 0 0 1 0 38 0 0 1 41 42
   Fall 2007 0 0 0 3 0 0 0 0 0 0 0 43 0 0 0 46 46
   Fall 2008 0 0 0 1 0 0 0 0 0 0 0 33 0 0 0 34 34
TECHNICAL/PARA-PROFESSIONAL                            
   Fall 2004 0 0 1 0 0 0 0 0 0 0 1 19 0 0 2 19 21
   Fall 2005 0 0 1 0 0 0 0 0 0 0 1 18 0 0 2 18 20
   Fall 2006 0 0 1 0 0 0 0 0 0 0 1 13 0 0 2 13 15
   Fall 2007 0 0 1 1 0 0 0 0 0 0 2 15 0 0 3 16 19
   Fall 2008 0 0 0 0 0 0 0 0 0 0 3 19 0 0 3 19 22
SKILLED CRAFT                                  
   Fall 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Fall 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Fall 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Fall 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Fall 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SERVICE MAINTENANCE                                
   Fall 2004 0 0 1 1 0 0 0 0 0 0 4 8 0 0 5 9 14
   Fall 2005 0 0 1 1 0 0 0 0 0 0 1 9 0 0 2 10 12
   Fall 2006 0 0 1 1 0 0 0 0 0 0 2 7 0 0 3 8 11
   Fall 2007 0 0 1 0 0 0 0 0 0 0 1 8 0 0 2 8 10
   Fall 2008 0 0 0 0 1 0 0 0 0 0 3 8 0 0 4 8 12
ALL PART-TIME EMPLOYEES                              
   Fall 2004 300 179 49 89 3 3 22 31 19 33 691 769 0 0 1,084 1,104 2,188
   Fall 2005 280 174 53 89 2 7 23 34 14 23 694 814 0 0 1,066 1,141 2,207
   Fall 2006 292 186 55 71 6 8 25 37 14 36 732 809 0 0 1,073 1,198 2,271
   Fall 2007 231 133 58 89 5