Index A to ZApply NowFrom the ChancellorVisitorsAlumniPeople FinderFor the MediaFor Parentsjobs 
Southern Illinois University Carbondale Home                        IR&S Logo 
SalukinetSIUC IntranetAthlet
icsPublic Events CalendarWeatherSearch SIUC  
IR&S Text LogoFaner Hall 2179 Black Box Mailcode 4512 Black Box Carbondale, IL Black Box 62901
 Phone 618.536.2384 Black Box Fax 618.453.1250
Quick Facts
Skip Navigation Links
AcademicsExpand Academics
StudentsExpand Students
Faculty & StaffExpand Faculty & Staff
Student FinanceExpand Student Finance
Budget & FinanceExpand Budget & Finance
Library Stats
FeedbackExpand Feedback
PDF
Home
We would like to hear your feedback on our Quick Facts Website, please click here

Full-Time Employees by Gender and Race/Ethnic Status Within EEO-6 Reporting Definitions,  Fall Semesters 2004-2008
                                   
          Amer. Ind.                      
      Black  /Alaskan Asian     White          
  Foreign  Non Hispanic Native Pacific Islander Hispanic Non-Hispanic Unknown Total Grand
  Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Total
EXECUTIVE/ADMINISTRATIVE/                              
   MANAGERIAL                                  
   Fall 2004 0 0 9 7 0 0 7 2 1 2 131 79 0 0 148 90 238
   Fall 2005 0 0 9 6 1 0 6 4 1 2 134 85 0 0 151 97 248
   Fall 2006 0 0 8 8 1 0 6 4 2 2 134 89 0 0 151 103 254
   Fall 2007 0 0 6 8 1 0 7 4 4 2 133 91 0 0 151 105 256
   Fall 2008 0 0 6 8 1 0 8 2 3 3 135 98 0 0 153 111 264
FACULTY                                  
   Fall 2004 35 16 28 38 3 0 69 22 14 5 636 467 0 0 785 548 1,333
   Fall 2005 41 21 26 43 3 0 79 23 16 7 633 453 0 0 798 547 1,345
   Fall 2006 42 21 30 48 3 0 86 28 19 9 634 464 0 0 814 570 1,384
   Fall 2007 35 16 26 46 3 0 88 32 21 11 614 464 0 0 787 569 1,356
   Fall 2008 25 14 33 44 3 0 92 40 21 13 636 461 0 0 810 572 1,382
PROFESSIONAL NON-FACULTY                              
   Fall 2004 17 10 25 41 4 1 9 22 9 3 372 648 0 0 436 725 1,161
   Fall 2005 19 10 30 54 4 1 12 29 9 3 384 700 0 0 458 797 1,255
   Fall 2006 15 7 33 49 3 1 8 27 6 6 386 767 0 0 451 857 1,308
   Fall 2007 11 4 36 46 3 1 13 29 6 5 381 806 0 0 450 891 1,341
   Fall 2008 16 8 34 44 2 1 11 33 8 7 380 849 0 0 451 942 1,393
SECRETARIAL/CLERICAL                                
   Fall 2004 0 0 3 36 2 2 0 3 0 8 62 807 0 0 67 856 923
   Fall 2005 0 0 4 33 2 2 0 4 0 10 61 798 0 0 67 847 914
   Fall 2006 0 0 4 35 2 2 0 4 0 11 62 806 0 0 68 858 926
   Fall 2007 0 0 5 36 2 3 0 3 0 8 57 790 0 0 64 840 904
   Fall 2008 0 0 4 37 1 2 0 4 0 9 64 808 0 0 69 860 929
Source:  Integrated Postsecondary Education Data System (IPEDS) Fall Staff Survey (EEO-6), Fall Semesters 2004-2008      
TECHNICAL/PARA-PROFESSIONAL                            
   Fall 2004 0 0 6 17 1 0 1 4 1 1 136 175 0 0 145 197 342
   Fall 2005 0 0 7 17 0 0 2 4 1 2 141 188 0 0 151 211 362
   Fall 2006 0 0 6 26 0 0 2 3 0 2 136 213 0 0 144 244 388
   Fall 2007 1 0 6 23 0 1 1 3 0 2 144 232 0 0 152 261 413
   Fall 2008 2 0 7 25 1 1 2 3 0 2 153 237 0 0 165 268 433
SKILLED CRAFT                                  
   Fall 2004 0 0 8 0 0 0 0 0 1 0 173 7 0 0 182 7 189
   Fall 2005 0 0 7 0 0 0 0 0 1 0 172 5 0 0 180 5 185
   Fall 2006 0 0 7 0 0 0 0 0 1 0 166 7 0 0 174 7 181
   Fall 2007 0 0 7 0 0 0 0 0 1 0 171 7 0 0 179 7 186
   Fall 2008 0 0 7 0 0 1 0 0 1 0 161 8 0 0 169 9 178
SERVICE MAINTENANCE                                
   Fall 2004 0 0 29 29 4 0 3 2 2 3 277 109 0 0 315 143 458
   Fall 2005 1 0 33 29 4 0 3 3 3 4 281 104 0 0 325 140 465
   Fall 2006 1 0 38 25 4 0 3 3 4 5 281 102 0 0 331 135 466
   Fall 2007 0 0 38 28 4 0 3 3 4 4 277 105 0 0 326 140 466
   Fall 2008 0   36 28 5 0 3 2 3 4 269 110 0 0 316 144 460
ALL FULL-TIME EMPLOYEES                              
   Fall 2004 52 26 108 168 14 3 89 55 28 22 1,787 2,292 0 0 2,078 2,566 4,644
   Fall 2005 61 31 116 182 14 3 102 67 31 28 1,806 2,333 0 0 2,130 2,644 4,774
   Fall 2006 58 28 126 191 13 3 105 69 32 35 1,799 2,448 0 0 2,133 2,774 4,907
   Fall 2007 47 20 124 187 13 5 112 74 36 32 1,777 2,495 0 0 2,109 2,813 4,922
   Fall 2008 43 22 127 186 13 5 116 84 36 38 1,798 2,571 0 0 2,133 2,906 5,039


Index A-Z|Apply Now|From the Chancellor|Visitors|Alumni|People Finder|For the Media|For Parents|Jobs

SalukiNet|SIUC Intranet|Athletics|Public Events Calendar|SIUC Home

Contact: Linda Benz       

Copyright © 2005, Board of Trustees, Southern Illinois University

Privacy Policy Last Updated Jan 2008